This index to be used to record Portrait and Headstone images and detail of service known
Key
| Surname | First Names | Birth | Birthplace | Yes have images P = Port. H = Headstone | P= lacking most detail
F= reasonable detail |
||
| Blencoe | Albert Smith | 1870 | Norwich, NY | YES H | P | ||
| Blencoe | Claude Henry | 1892 | Martin, Minnesota | YES P H | F | ||
| Blencoe | Elmer John | 1891 | New York | YES H | F | ||
| Blencoe | Harry Alfred | 1887 | Wisconsin | YES P H | F | ||
| Blencoe | Walter Lyle | 1893 | Martin, Minnesota | YES P | F | ||
| Blencowe | Alfred Edward | 1893 | Nuneaton, England | YES P | F | ||
| Blencowe | Allen Geeding | 1899 | Norfolk Virginia | N | F | ||
| Blencowe | James Orphington | 1893 | Rockingham, Virginia | N | F | ||
| Blencowe | John Elmer | 1893 | New York | YES P | F | ||
| Blencowe | Thomas Charles | 1894 | Virginia | N | F | ||
| Blencowe | Thomas James Michael | 1896 | Stueben NY | YES P | F | ||
| Blenko | William Henry | 1897 | Kokomo, Indiana | YES P H | F | ||
| Blinco | Charles Wesley | 1891 | Portland Oregon | YES H | F | ||
| Blinco | Douglas Stewart | 1903 | New York State | YES P H | F | ||
| Blinco | Gilbert George | 1894 | Daviess Co. Ky | No (Black) | P | ||
| Blinco | Harry Daniel | 1896 | Portland Oregon | N | P | ||
| Blinco | Henry C | 1896 | Buffalo NY | YES P | P | ||
| Blinco | Howard Washington | 1888 | Ohio | YES H | F | ||
| Blinco | Loyal William | 1897 | Portland Oregon | N | P | ||
| Blinco | Pius Vincent | 1893 | Louisville Ky. | YES H (Black) | P | ||
| Blinco | Robert | 1894 | Ohio | N | P | ||
| Blincoe | Benedict Joseph | 1894 | Nelson co. Ky | YES P H | P | ||
| Blincoe | Benjamin Berkeley | 1899 | Daviess Co. Ky | YES P | F | ||
| Blincoe | Benjamin Rea | 1899 | California | YES P H | P | ||
| Blincoe | Carroll Smythe | 1890 | Fulton Kentucky | YES H | P | ||
| Blincoe | Clarence Oscar | 1890 | Lucerne, Kings, California | YES H | P | ||
| Blincoe | Claude Franklin | 1888 | Kansas USA | YES H | F | ||
| Blincoe | Clifton Robert | 1897 | Lexington, MO. | YES H | P | ||
| Blincoe | Edward William | 1896 | Missouri | YES H | P | ||
| Blincoe | Ernest Edward | 1890 | Fort Scott Bourbon KA | YES P H | F | ||
| Blincoe | Frank Horace | 1895 | Lexington Missouri | YES P | F | ||
| Blincoe |
|
1887 | Vernon, Missouri | YES P | F | ||
| Blincoe | Henry Gonza | 1895 | Cuddsville Ky | YES P | F | ||
| Blincoe | Homer Raymond | 1890 | Cherokee Kansas | YES P | F | ||
| Blincoe |
|
1892 | Gloster, Mississippi | YES H | F | ||
| Blincoe | James William | 1900 | Virginia | YES P H | F | ||
| Blincoe | Lemeul Reed | 1897 | Virginia | N | P | ||
| Blincoe | Pius Vincent | 1893 | New Hope KY | No (Black) | F | ||
| Blincoe | William Paul | 1895 | Hollycross Kentucky | YES P | F | ||
| Blincow | Clyde Lawrence | 1895 | Colby Kansas | YES P H | P | ||
| Blincow | Elmer Arthur | 1897 | Colby Kansas | YES H | P | ||
| Blincow | Harlan Robert | 1899 | Colby Kansas | YES P | P | ||
| Blincow | Josiah William | 1898 | Waco Nebraska | YES P | P | ||
| Blinks | Malcolm Edward | 1889 | Iowa | ||||
| Blinks | Albion Abraham | 1898 | Iowa | ||||
| Allen | Earl Richard | 1895 | Corning NY | YES P H | P | ||
| Denson | Hugh C | 1891 | Alabama | N | P | ||
| Niesz | Fred William | 1895 | Iowa | YES P H | F | ||
| Peck | Nelson John | 1925 | Naples NY | N | N | ||
| Peterson | Verni Kenneth | 1899 | Illinois | N | N | ||
| Pope | Howard E | 1892 | Huntingdon Indiana | N | P | ||
| Rose | Jesse George | 1891 | Minnesota | N | P | ||
| Rose | Norrell Edmond | 1899 | Minnesota | ||||
| Stowe | Kenneth F | 1897 | Minnesota | N | N |