Locations
Return to Home page
British Blencowes
This listing isn’t comprehensive but does give a good regional picture of the Blencowe’s and kin and also the number of families that had two or more family members serve. The Mother or Spouses Surname is bolded to indicate more that one member served.
Note if born in for example Englnad with be in that analysis not the
Banbury and surrounds
Surname |
First Names |
DOB |
Birthplace |
Father |
Mother/Sp |
Surname |
Blencowe | John Joseph | 1898 | Banbury | John Blencowe 1864 | Matilda Eliza 1867 | Austin |
Blencowe | William | 1883 | Banbury | William Henry Blencowe 1842 | Jane 1848 | Bishop |
Blincowe | Frederick William MC | 1890 | Grimsbury | Frederick Blincow 1867 | Elizabeth 1857 | Blencowe |
Buzzard | Edith | 1891 | Banbury | Frank Buzzard 1863 | Thomas 1888 | Blencowe |
Dickens | John Henry | 1877 | Banbury | Edward Dickens 1849 | Ellen 1888 | Blencowe |
Green | Charles Henry | 1887 | Banbury | Henry James Green 1856 | Ada | Blencowe |
Harris | Frederick | 1890 | Neithrop | Alfred Harris 1840 | Elizabeth Mary 1895 | Blencowe |
Herbert | Arthur Edward | 1875 | Banbury | Charles Herbert 1838 | Alice Blanche 1892 | Blencowe |
Malings | Christopher | 1883 | Banbury | Urban Malings 1825 | Rebecca J M | Blencowe |
Blencowe | George Bricknell | 1864 | Middleton Cheney | John Blencowe 1839 | Mary | Bricknell |
Blencowe | Sidney | 1882 | Banbury | Michael Blencowe 1857-1916 | Sarah c.1853-1929 | Busby |
Blencowe | Michael | 1896 | Souldern | Michael Blencowe 1857-1916 | Sarah c.1853-1929 | Busby |
Blencowe | Thomas | 1898 | Banbury | Tom Blencowe 1859 | Charlotte Ada 1859 | Buzzard |
Blencowe | Valentine | 1885 | Banbury | Thomas Blencowe 1859 | Charlotte Ada 1859 | Buzzard |
Blencowe | Ernest | 1894 | Neithrop | Tom Blencowe 1859 | Charlotte Ada 1859 | Buzzard |
Blencowe | Frederick Arthur | 1890 | Neithrop | Tom Blencowe 1859 | Charlotte Ada 1859 | Buzzard |
Blencowe | Albert | 1895 | Banbury | Henry Blencowe 1862 | Hannah 1865 | Clutterbuck |
Blencowe | Henry Tollerton | 1891 | Banbury | John Blencowe 1866 | Ada | Clutterbuck |
Blencowe | John | 1900 | Banbury | John Blencowe 1866 | Ada | Clutterbuck |
Blencowe | William | 1886 | Banbury | Henry Blencowe 1862 | Hannah 1865 | Clutterbuck |
Blencow | Rose Ellen | 1879 | Banbury | William Henry Blencowe 1847 | Sarah Ann 1844 | Hawkins |
Blencowe | Ernest Edward | 1888 | Kings Sutton | Richard Blencowe 1865 | Hannah 1870 | Lines |
Blencowe | George Harry | 1892 | Banbury | James Blencowe 1862 | Amelia Warwick 1866 | Mayo |
Blencowe | James Aubrey | 1887 | Banbury | James Blencowe 1862 | Amelia Warwick 1866 | Mayo |
Blencowe | Joseph | 1898 | Banbury | Reuben Blencowe 1873 | Ellen Elizabeth 1875 | Parker |
Blencowe | Thomas | 1888 | Banbury | Reuben Blencowe 1873 | Ellen Elizabeth 1875 | Parker |
Blencowe | Alfred | 1886 | Neithrop | Dessie1864 | Paxton | |
Blencowe | John | 1866 | Banbury | Thomas Blencowe 1832 | Mary Ann 1834 | Powell |
Blencowe | Reuben | 1873 | Banbury | Thomas Blencowe 1832 | Mary Ann 1834 | Powell |
Blencowe | Arthur | 1864 | Neithrop | Thomas Blencowe 1832 | Mary Ann 1834 | Powell |
Blencowe | Edward | 1876 | Neithrop | Thomas Blencowe 1832 | Mary Ann 1834 | Powell |
Blencowe | Frederick William | 1890 | Banbury | James Blencowe 1856 | Caroline 1862 | Smallbones |
Blencowe | Arthur John Walcot MM,MC | 1880 | Marston St Lawrence | Rev Charles Edward Blencowe 1847 | Katherine Elizabeth 1848 | Walcott |
Blencowe | Lawrence Cave | 1887 | Marston St Lawrence | Rev Charles Edward Blencowe 1847 | Katherine Elizabeth 1848 | Walcott |
Blencowe | Marjorie Edith S. | 1884 | Marston St Lawrence | Rev Charles Edward Blencowe 1847 | Katherine Elizabeth 1848 | Walcott |
Blencowe | William James | 1885 | Marston St Lawrence | Rev Charles Edward Blencowe 1847 | Katherine Elizabeth 1848 | Walcott |
Harold | Spencer | 1891 | Hanwell | Thomas John Spencer 1855 | Edith 1890 | Blencowe |
Northampton and surrounds
Surname |
First Names |
DOB |
Birthplace |
Father |
Mother/Sp |
Surname |
Mash | Albert Victor | 1892 | Northampton | John James Mash 1873 | Doris 1902 | Blenco |
Blencowe | Joe | 1883 | Northampton | John Alderman | Harriet Jane 1860 | Blencowe |
Nash | Malcolm | 1888 | Northampton | John Robert Nash 1855 | Alice 1885 | Blencowe |
Spatcher | William | 1898 | Northampton | Fred Spatcher 1875 | Elizabeth 1873 | Blencowe |
Holton | Percival Howard | 1893 | Northampton | Albert Holton 1873 | Ada Mary 1870 | Blincow |
Holton | Reginald Clifford | 1895 | Northampton | Albert Holton 1873 | Ada Mary 1870 | Blincow |
Buglass | Charles | 1884 | Northampton | Charles Buglass 1854 | Kate 1887 | Blincowe |
Blenco | Richard William | 1866 | Northampton | John Brooks Blencow 1828 | Sussanah 1835 | Dingley |
Blenco | Frederick | 1894 | Northampton | Richard William Blenco 1866 | Jane Elizabeth 1873 | Frederick |
Blincow | Albert William | 1899 | Long Buckby | Albert Blincow 1868 | Ellen 1873 | Johnson |
Blincowe | John | 1883 | Northampton | John Blincow 1854 | Susan 1854 | Mardling |
Blincowe | Thomas | 1892 | Northampton | John Blincow 1854 | Susan 1854 | Mardling |
Blencowe | Charles Alfred | 1890 | Church Brampton | Alfred William Blencowe 1858 | Emily 1857 | Pembroke |
Blencowe | Howard Pembroke | 1887 | Church Brampton | Alfred William Blencowe 1858 | Emily 1857 | Pembroke |
Blincow | Alfred | 1883 | Long Buckby | Thomas Blincow 1848 | Martha Mary 1851 | Pittam |
Blincow | William | 1886 | Northampton | Thomas Blincow 1848 | Martha Mary 1851 | Pittam |
Blencowe | William | 1888 | Northampton | Jesse 1848-1928 Gawcott | Mary Ann 1845-1924 | Smith |
Blencow | Frank Herbert | 1894 | Northampton | Unknown | Unknown | Unknown |
Bicester
Surname |
First Names |
DOB |
Birthplace |
Father |
Mother/Sp |
Surname |
Blencowe | Cyril Albert | 1895 | Bicester | John Blencowe 1864 | Matilda Eliza 1867 | Austin |
Blencowe | Frederick James | 1894 | Bicester | John Blencowe 1864 | Matilda Eliza 1867 | Austin |
Blencowe | William Thomas MSM | 1874 | Bicester | Thomas Blencowe 1849 | Louisa 1849 | Bird |
Palmer | William | 1898 | Bicester | Frank Arthur Palmer 1861 | Annie 1863 | Blencowe |
Blencowe | Albert | 1877 | Bicester | Thomas Blencowe 1851 | Sarah Elizabeth 1850 | Brooks |
Blencowe | James | 1862 | Bicester | John Blinco 1824 | Ann 1821 | Butler |
Blencowe | George | 1900 | Bicester | Arthur Blencowe 1854 | Rossana 1863 | Mobley |
Blencowe | Ernest Alfred Victor | 1885 | Bicester | John Blencowe 1857 | Harriet 1856 | Mott |
Blencowe | George Henry | 1865 | Bicester | John Blinkow 1823 | Ann 1835 | Ryan |
Brackley, Whitfield, Gawcott
Surname |
First Names |
DOB |
Birthplace |
Father |
Mother/Sp |
Surname |
Chimes | James Henry | 1892 | Brackley | James Chimes 1865 | Eliza 1865 Mixbury | Blencowe |
Chimes | Frank Louis | 1894 | Brackley | James Chimes 1865 | Eliza 1865 Mixbury | Blencowe |
Chimes | Harry William | 1899 | Brackley | James Chimes 1865 | Eliza 1865 Mixbury | Blencowe |
Tyler | Percy Frederick A. B. | 1899 | Whitfield | William John Tyler 1865 | Agnes Elizabeth L 1867 | Blencowe |
Blencowe | Mervyn John MM | 1892 | Brackley | John Blencowe 1857 | Betsey 1856 | Elliot |
Blencowe | Albert | 1898 | Brackley | Frederick William Blencowe 1863 | Elizabeth 1864 | Lathbury |
Blencowe | Arthur | 1885 | Brackley | Frederick William Blencowe 1863 | Elizabeth 1864 | Lathbury |
Blencowe | Alfred | 1892 | Brackley | William Blencowe 1860 | Dessie 1864 | Paxton |
Blencowe | Herbert | 1886 | Brackley | William Blencowe 1860 | Dessie 1864 | Paxton |
Blencowe | John Henry | 1888 | Whitfield | William Blencowe 1860 | Dessie 1864 | Paxton |
Blencowe | James | 1898 | Whitfield, Oxon | William Blencowe 1860 | Dessie 1864 | Paxton |
Blencowe | Frank | 1888 | Gawcott | Joseph Henry Blencowe 1858 | Ann 1858 | Smith |
Blencowe | John | 1893 | Gawcott | Joseph Blencowe | Ann 1858 | Smith |
Blencowe | Joseph Henry | 1883 | Gawcott | Joseph Henry Blencowe 1858 | Ann 1858 | Smith |
South Buckinghamshire, Bedfordshire and Herts
Beckett | Alfred | 1895 | Cublington | Thomas Roberts Beckett 1856 | Georgina Caroline 1894 | Blencowe |
Buckland | Albert Frank | 1899 | Slough | Albert Edward Buckland 1873 | Elizabeth Sophia 1871 | Blinco |
Buckland | Albert Edward | 1873 | Slough | Albert Edward Buckland 1873 | Elizabeth Sophia 1871 | Blinco |
Buckland | William A. C. | 1899 | Slough | Albert Edward Buckland 1873 | Elizabeth Sophia 1871 | Blinco |
Buckland | Frederick C J | 1896 | Slough | Albert Edward Buckland 1873 | Elizabeth Sophia 1871 | Blinco |
Buckland | Edward Ernest | 1894 | Slough | Albert Edward Buckland 1873 | Elizabeth Sophia 1871 | Blinco |
Clements | William | 1880 | Langley Marrish | John Clements 1849 | Sophia 1851 | Blinco |
Clements | Frederick | 1894 | Langley Marrish | John Clements 1849 | Sophia 1851 | Blinco |
Clements | Thomas Henry | 1891 | Langley Marrish | John Clements 1849 | Sophia 1851 | Blinco |
Figg | Thomas John | 1883 | Long Crendon | Elijah Figg 1863 | Amelia Kate 1871 | Blincoe |
Sulston | Frederick John | 1892 | Aylesbury | John Sulston 1861 | Beatrice 1893 | Blincoe |
Towersey | James | 1896 | Long Crendon | Frederick George Crook Towersey 1859 | Anna Maria 1873 | Blincoe |
Towersey | Sidney | 1899 | Long Crendon | Frederick George Crook Towersey 1859 | Anna Maria 1873 | Blincoe |
Spicer | Arthur Louis | 1897 | Wycombe | James Spicer 1858 | Edith May 1901 | Blinko |
Blinco | Albert Edward MM | 1892 | Eton | James Thomas 1862 | Harriet 1867 | Chapman |
Blinco | Charles (William) | 1895 | Eton | James Thomas 1862 | Harriet 1867 | Chapman |
Blinco | Moses Henry | 1893 | Wexham | James Thomas Blinco 1862 | Harriet 1867 | Chapman |
Blinko | Albert Stanley | 1899 | Beaconsfield | Henry George Blinko | Amelia | Edwards |
Blinco | James Thomas | 1890 | Langley Marish | Joseph Blinco 1852 | Caroline Maria 1852 | Fruin |
Blinco | Randolph Joseph | 1893 | Langley Marish | Joseph Blinco 1852 | Caroline Maria 1852 | Fruin |
Blinco | William John | 1885 | Mortimer | John Blinco 1854 | Ann 1854 | Grant |
Blinko | George Francis | 1883 | Hatfield | George Frederick Blinko 1859 | Sarah Ann | Harling |
Blinko | Horace | 1886 | Northaw | George Frederick Blinko 1859 | Sarah Ann | Harling |
Blincoe | Sidney | 1889 | Long Crendon | Jonah Blincoe 1848 | Mary Ann 1849 | Hitchman |
Blincoe | William John | 1876 | Long Crendon | Jonah Blincoe 1848 | Mary Ann 1849 | Hitchman |
Blinco | Alfred | 1869 | Langley | James Moses 1839 | Fanny Matilda 1832 | Jillians |
Blinco | Edwin Edward | 1886 | Aylesbury | Edwin Blincoe 1850 | Elizabeth Toms 1853 | Turner |
Blinko | Alfred Willie | 1873 | Beaconsfield | William Blinko 1849 | Kate 1847 | Watkins |
Blinko | Bertram Henry | 1880 | Beaconsfield | William Blinko 1849 | Kate 1847 | Watkins |
Blinco | James David Eric | 1893 | Eton | Henry Joseph Blinco 1863 | Hannah Kate 1867 | Webb |
Oxford and Surrounds
Hathaway | Thomas William | 1891 | Oxford | Thomas Hathaway 1870 | May Margaret 1890 | Blencowe |
Blencowe | Randal John | 1892 | Twyford | Henry Blincowe 1859 | Bertha Ann 1862 | Bunker |
Blencowe | Edward Henry | 1895 | Mixbury | Thomas Blincow 1867 | Hanna 1868 | Hayward |
Blincoe | William Charles | 1879 | Chipping Norton | Richard Blincow 1850 | Maria 1852 | Jordan |
Blincow | Charles William | 1884 | Chipping Norton | Richard Blincow 1850 | Maria 1852 | Jordan |
Blencowe | Florence Mary | 1887 | Headington | John George Blencowe 1839 | Emma 1855 | Young |
Blencowe | Arthur Harold | 1891 | Oxford | John George Blencowe 1839 | Emma 1855 | Young |
Blencowe | Mabel Edith | 1879 | Oxford | John George Blencowe 1839 | Emma 1855 | Young |
Birmingham and West Midlands
Blincoe | Herbert | 1889 | Aston, Birmingham | Albert Blincoe 1859 | Elizabeth Hannah 1853 | Anderton |
Blincoe | William Henry DCM | 1892 | Birmingham | Albert Blincoe 1859 | Elizabeth Hannah 1853 | Anderton |
Blinko | Alfred | 1898 | Kings Norton | Albert Blincoe 1859 | Elizabeth Hannah 1853 | Anderton |
Blinko | George Frederick | 1895 | Kings Norton | Albert Blincoe 1859 | Elizabeth Hannah 1853 | Anderton |
Blinco | Arthur Amos | 1876 | Birmingham | Arthue Blinco 1864 | Maria 1851 | Ashmore |
Dandy | William George | 1896 | Malvern | George Dandy 1872 | Ada Mary 1869 Oxfordshire | Blencowe |
Manttan | John Frederick | 1880 | Warwick | William Manttan 1857 | Annie 1883 | Blencowe |
Spencer | Harold | 1891 | Hanwell | Thomas John Spencer 1855 | Edith 1890 | Blencowe |
Hemming | Thomas Herbert | 1892 | Rugby | Charles Gibbs Hemming 1857 | Elizabeth Jane1890 | Blinco |
Blincoe | Frederick | 1877 | Aston, Birmingham | Richard Blincoe 1856 | Emma 1858 | Blincoe |
Blincow | Arthur | 1889 | Burton | Thomas Blencowe 1851 | Hannah [Ann] 1853 | Blincow |
Blincow | Joseph | 1879 | Burton | Thomas Blencowe 1851 | Hannah [Ann] 1853 | Blincow |
Blinko | Roland George | 1886 | Birmingham | Roland John Blencoe 1861 | Emma1864 | Blinko |
Jew | Frederick George | 1894 | Aston, Birmingham | Frederick Jew 1871 | Ethel Jane | Blinko |
Blencowe | Joseph Frederick | 1900 | Burton | Henry Blencow 1854 | Louisa 1865 | Bryan |
Blencowe | Thomas Henry | 1896 | Burton | Henry Blencowe 1854 | Louisa 1865 | Bryan |
Blinkho | Ralph Peck | 1882 | Birmingham | Joseph Blinkho 1845 | Sarah Ann 1847 | Butler |
Blencowe | William Charles | 1893 | West Bromwich | William Blencowe 1862 | Theresa 1863 | Carpenter |
Blincow | John Howard | 1896 | Walsall | John Blincow 1866 | Sarah 1865 | Edwards |
Blencowe | Albert MM | 1887 | West Bromwich | Thomas Blencowe1853 | Sarah Ann 1849 | Finch |
Blincoe | Albert Edward | 1883 | West Bromwich | Joseph Blincow 1843 | Jane 1850 | Holmes |
Blincoe | Arthur John | 1885 | West Bromwich | Joseph Blincow 1843 | Jane 1850 | Holmes |
Blincoe | James Ernest | 1886 | West Bromwich | Joseph Blincow 1843 | Jane 1850 | Holmes |
Blincow | Joseph Frederick | 1881 | West Bromwich | Joseph Blincow 1843 | Jane 1850 | Holmes |
Blencowe | Alfred Edward | 1893 | Nuneaton | John Blencowe 1857 | Maria 1856 | Horley |
Blencowe | George Herbert | 1884 | Nuneaton | John Blencowe 1857 | Maria 1856 | Horley |
Blencowe | Richard | 1891 | Nuneaton | John Blencowe 1857 | Maria 1856 | Horley |
Blencowe | Charles Albert | 1893 | Kidderminster | John William Blencowe 1849 | Mary | Jones |
Blencowe | Harry James | 1891 | Kidderminster | John William Blencowe 1849 | Mary 1850 | Jones |
Blencowe | John William | 1884 | Kidderminster | John William 1849 | Mary 1850 | Jones |
Blencoe | Arthur Henry | 1893 | Aston, Birmingham | Henry Blencowe 1871 | Florence 1871 | Jones |
Blencowe | Thomas John | 1899 | Birmingham | Thomas John Blencowe 1872 | Catherine 1875 | Murphy |
Blencowe | Albert Edward | 1892 | Whitchurch | Charles Leonard Blencowe 1869 | Margaret Winifred 1868 | Ohara |
Blencowe | Francis | 1895 | Whitchurch | Charles Leonard Blencowe 1869 | Margaret Winifred 1868 | Ohara |
Blencowe | George | 1897 | Whitchurch | Charles Leonard Blencowe 1869 | Margaret Winifred 1868 | Ohara |
Blencowe | Harry | 1899 | Whitchurch | Charles Leonard Blencowe 1869 | Margaret Winifred 1868 | Ohara |
Blencowe | Percy | 1896 | Whitchurch | Charles Leonard Blencowe 1869 | Margaret Winifred 1868 | Ohara |
Blencowe | Thomas William | 1891 | Whitchurch | Charles Leonard Blencowe 1869 | Margaret Winifred 1868 | Ohara |
Blencowe | Albert Edward | 1891 | Birmingham | Albert Levetus Blencowe 1867 | Elizabeth | Pratt |
Blencowe | Charles Numn MM | 1892 | Birmingham | Albert Levetus Blencowe 1866 | Elizabeth | Pratt |
Blinco | Edward Francis | 1890 | Aldridge | Frank Blinco 1866 | Sarah Jane 1872 | Randall |
Blencowe | Bertram Thomas | 1887 | Wolverhampton | Frederick John 1865 | Amelia 1867 | Reynolds |
Blencowe | Edgar Lionel | 1891 | Wolverhampton | Frderick John 1865 | Amelia 1867 | Reynolds |
Blencowe | Frederick George | 1889 | Wolverhampton | Frderick John 1865 | Amelia 1867 | Reynolds |
Blincoe | Frederick Reginald | 1900 | Worcester | Edward Blincow 1871 | Emily 1871 | Sheperd |
Blincow | William Henry | 1877 | Sedgeley | Isaac James Blincow 1852 | Isabella 1854 | Taylor |
Blincoe | William Edward | 1887 | Aston, Birmingham | William Henry Blincoe 1854 | Mary 1857 | Thornton |
Blencowe | Ernest Mornington | 1894 | Wolverhampton | Thomas Blencowe 1863 | Emma Rosina 1861 | Tuck |
Blencowe | Oswald Charles | 1890 | Whitchurch | Rev Charles Edward Blencowe 1847 | Katherine Elizabeth 1848 | Walcott |
Blincoe | Frederick William | 1899 | Birmingham | Frederick Blincoe 1877 | Frances 1876 | Werrett |
North England
Guite | John William | 1895 | Martin-le-Moor,Yorkshire | Fred Guite 1870 | Mary Ann 1872 | Blenco |
Deane | Frances Woodforde | 1894 | Eccles | Colonel Richard Woodford Deane MBE 1859 | Harriet 1862 | Blencowe |
Diggory | Sarah Jane | 1900 | Middlesborough | Walter Charles Diggory 1877 | Walter Henry Thomas 1900 | Blencowe |
Keating | James Blencowe | 1900 | Middlesborough | James Mattison Keating 1876 | Ida Eleanor 1877 | Blencowe |
Swindale | Hannah Windlow | 1891 | Newcastle | Robert Swindale 1869 | John Arnold | Blencowe |
Vause | George William | 1897 | Sheffield | Charles Thomas Vause 1871 | Florence 1899 | Blinco |
Hinton | Stanley M | 1898 | Stockton | William Henry Hinton 1872 | Isabel | Blincoe |
Stubbs | William Cecil | 1900 | Middlesborough | William Compion Stubbs | Fanny Maud 1878 | Blincoe |
Webb | Mysie Louise | 1873 | Middlesborough | Not Known | Charles Frederick | Blincoe |
Noden | George Henry | 1899 | Manchester | John Noden 1875 | Annie 1900 | Blincow |
White | George C | 1899 | Liverpool? | George White 1877 | Clara Amelia 1902 | Blincow |
Blincoe | Thomas | 1896 | Crumpsall, Lancashire | Richard Miles Blincoe 1850 | Lucy Pauline 1854 | Burnett |
Blinco | Sydney Joseph | 1897 | Nr Barrow in Furness | Frederick Blinco 1868 | Isabella Ann 1870 | Casson |
Blinco | Thomas Arthur | 1879 | Whitehaven | Thomas Blinco 1839 | Mary 1837 | Casson |
Blinco | Thomas Arthur | 1891 | Whitehaven | Frederick Blinco 1868 | Isabella Ann 1870 | Casson |
Blencowe | Henry (Harry) | 1887 | Whitburn Durham | Henry Blencow 1850 | Eliza 1859 | Collings |
Blencowe | Joseph | 1896 | Whitburn Durham | Henry Blencow 1850 | Eliza 1859 | Collings |
Blenco | George William | 1880 | Copt Hewick | William Blincowe 1851 | Lucy 1847 | Fortune |
Blinko | Joseph | 1898 | Rochdale | James Henry Joseph Blinko 1862 | Elizabeth 1867 | Haworth |
Blinko | William Arthur | 1896 | Rochdale | James Henry Joseph Blinko 1862 | Elizabeth 1867 | Haworth |
Blencowe | Edward Henry | 1895 | Mixbury | Thomas Blincow 1867 | Hanna 1868 | Hayward |
Blencoe | Arthur | 1899 | Sculcoates | Henry Blencowe 1870 | Emily 1873 | Hoe |
Blencoe | Archer | 1881 | Sculcoates | Henry Blencowe 1871 | Florence 1871 | Jones |
Blencowe | Francis Porter | 1895 | Whitehaven | Henry Prescott George Blencowe 1858 | Hannah Mary | Jowitt |
Blincoe | Albert Norman | 1895 | Bolton | Robert Blincoe 1865 | Rachel 1867 | Leach |
Blinco | George Edward | 1895 | Chapel le Frith | William Blinco 1863 | Sarah Maria 1866 | Mellor |
Blincow | Owen Edward | 1897 | Chester | Joseph Edward 1872 | Jessie 1871 | Owen |
Blencowe | Norman | 1870 | Newcastle | Frederick Blencowe 1833 | Ellen Emma 1834 | Redhead |
Blincow | Percy Reginald | 1893 | Chorley Lancs. | Isaac James Blincow 1852 | Isabella 1854 | Taylor |
Blincow | Walter | 1891 | Liverpool | Isaac James Blincow 1852 | Isabella 1854 | Taylor |
Blincow | Arthur | 1883 | Rotherham | Isaac James Blincow 1852 | Isabella 1854 | Taylor |
Blencowe | (Rev.) John Walcot | 1886 | Northwich | Rev Alfred James 1848 | Sophia Louisa S 1851 | Walcot |
Blencowe | Charles Bernard | 1880 | Northwich | Rev Alfred James Blencowe 1848 | Sophia Louisa Sarah 1851 | Walcot |
Blencowe | Edward Prowett DSO | 1877 | Northwich | Rev Alfred James Blencowe 1848 | Sophia Louisa Sarah 1851 | Walcot |
Blincow | Thomas John | 1892 | Prescot | Thomas Blincow 1865 | Annie Elizabeth 1865 | Wall |
South, South East and South West England
Surname |
First Names |
DOB |
Birthplace |
Father |
Mother/Sp |
Surname |
Blincoe | Leonard William | 1895 | Blockley | Edward Blincow 1871 | Emily 1871 | Shepherd |
Blinco | Arthur | 1880 | Swaffam Bulbeck | Dennis Charles Blencoe 1850 | Caroline 1850 | Aves |
Blinco | Charles William DCM | 1888 | Swaffam Bulbeck | Dennis Charles Blencoe 1850 | Caroline 1850 | Aves |
Blinco | Frederick | 1884 | Swaffam Bulbeck | Dennis Charles Blencoe 1850 | Caroline 1850 | Aves |
Blincoe | Thomas Edgar William | 1899 | Newmarket | Thomas William Blincoe 1870 | Ethel Mathilda 1872 | Baker |
Blincoe | Victor George | 1895 | Newmarket | Thomas William Blincoe 1870 | Ethel Mathilda 1872 | Baker |
Bodsworth | Alfred Oswald | 1885 | Brighton | James Alexander Bodsworth 1854 | Sarah Ann 1857 | Blencowe |
Brooksmith | John Douglas | 1888 | Cheltenham | Eldred John Brooksmith1856 | Mary Louisa 1854 | Blencowe |
Durrant | William Blencowe Wells Durrant | 1894 | Bath | Frederick Chester Wells Durrant | Gertrude 1864 | Blencowe |
Gates | Henry James | 1886 | Christchurch, Hampshire | Edward George Gates 1862 | Mary Ann 1860 | Blencowe |
Ingram | Mabel Frances | 1861 | Lewes | James Ingram 1817 | John Ingham | Blencowe |
Barton | Arthur | 1873 | Newmarket | William Barton 1828 | Charlotte Ann 1874 | Blincoe |
Bristow | Percival George | 1893 | Radstock, Somerset | George Bristow 1870 | Elizabeth Fanny 1874 | Blincoe |
Blencowe | Frances Isabel | 1864 | Chailey | John George Blencowe 1815 | Frances 1829 | Campion |
Blencowe | John Ingham | 1860 | Chailey | John George 1815 | Frances 1829 | Campion |
Blencowe | Robert Campion | 1858 | Cuckfield Sussex | John George Blencowe 1815 | Frances 1829 | Campion |
Blinker | Frank | 1895 | Moulton Suffolk | James Blinker 1846 | Sophia 1854 | Chennell |
Blinker | Joseph | 1890 | Moulton Suffolk | James Blinker 1846 | Sophia 1854 | Chennell |
Blencowe | Ernest Archibald | 1891 | Shoeburyness | Henry Blencowe 1863 | Hannah Maria 1857 | Constant |
Blencowe | Henry Alexander | 1884 | Shoeburyness | Henry Blencowe 1863 | Mannah Maria 1857 | Constant |
Blencowe | Walter Henry Thomas | 1900 | Brighton | Walter Charles 1877 | Amy Eliza Callow 1874 | Denton |
Blencowe | Walter Charles | 1877 | Brighton | Henry H Blencowe 1850 | Eliza | Foster |
Blencowe | William Henry Herschel | 1875 | Brighton | Henry H Blencowe 1850 | Eliza | Foster |
Blinks | Archer | 1886 | Hurst Green | Albert Blinks 1846 | Mary Anne | Gasson |
Blinks | Mercer | 1882 | Hurst Green | Albert Blinks 1846 | Mary Anne | Gasson |
Blencowe | Frederick John | 1881 | Deal | John Ebenezer 1855 | Isabel Howard 1856 | Goodenough |
Blencowe | Margaret Penelope | 1890 | Chailey | John Ingham Blencowe | Mabel Frances 1861 | Ingram |
Blencowe | Charles William | 1889 | Horsham | Charles Blencowe 1845 | Mary Jane 1868 | Johnson |
Blencowe | Harry Francis | 1893 | South Stoneham | Edward Blencowe 1854 | Kate 1861 | Medland |
Blenko | Thomas Richard | 1899 | Herne Hill | Edward Henry Blenko 1864 | Mary Ann Ellen 1877 | Pratt |
Blencowe | Frederick Thomas A | 1881 | Deal | Thomas Blinko 1850 | Sarah 1847 | Purdy |
Blencowe | Walter Montague | 1885 | Sydenham | Thomas Blinko 1850 | Sarah 1847 | Purdy |
Blinco | Arthur Lawrence | 1880 | Alverstoke | James Blinco 1847 | Elizabeth 1851 | Wilkes |
Blinco | Harry Amos | 1879 | Alverstoke | James Blinco 1847 | Elizabeth 1851 | Wilkes |
Blinco | James walter W | 1877 | Alverstoke | James Blinco 1847 | Elizabeth 1851 | Wilkes |
Leics, Notts and Derby
Blinco | Arthur Lawrence | 1880 | Alverstoke | James Blinco 1848 | Elizabeth 1851 | Wilkes |
Blinco | Harry Amos | 1879 | Alverstoke | James Blinco 1848 | Elizabeth 1851 | Wilkes |
Blinco | James Walter W | 1877 | Alverstoke | James Blinco 1848 | Elizabeth 1851 | Wilkes |
Blinko | George Harry | 1894 | Bardon Hill | Henry George Blinko | Amelia | Edwards |
Blinco | John Thomas | 1897 | Bulwell | Charles Thomas 1871 | Sarah 1877 | Simkins |
Blencowe | Ernest Cecil Blencowe (Gottwalz) | 1880 | Derby | Ernest Gottwalz | Sarah Harriet Ellen | Smee |
Blinco | Thomas James | 1897 | Hucknall | John Blincoe 1850 | Ellen Cecilia 1863 | Britten |
Bissex | Alfred | 1880 | Nottinghamshire | Harry Bissex 1857 | Emma Amelia 1865 | Blencoe |
Clibbery | George William | 1899 | Ashby de la Zouch | Aaron Clibbery 1865 | Gertrude Winifred 1908 | Blinko |
Deane | Michael Wallace | 1896 | Barton upon Irwell | Colonel Richard Woodford Deane MBE 1859 | Harriet 1862 | Blencowe |
Deane | Richard John | 1898 | Barton upon Irwell | Colonel Richard Woodford Deane MBE 1859 | Harriet 1862 | Blencowe |
Scotland
Blincow | Allen Hodges | 1896 | Cadder, Lanarkshire | John Thomas Blincow 1869 | Elizabeth Ann 1872 | Hodges |
Blincow | Henry | 1898 | Gartosh Lanarkshire | Charles Blincow 1858 | Mary Ann | Davis |
Blincow | John MM | 1890 | Gartosh, Lanarkshire | Charles Blincow 1858 | Mary Ann | Davis |